Track Records
BOYS TRACK RECORDS

110m HH Steve Williamson Amery 2001 14.8
110 HH Bryce Karo Amery 2007 14.8
300m IH Luke Praschak Somer 2012 40.15
100m Jeff Doornink B-W 2001 10.7
200m Jeff Doornink B-W 2001 21.9
200m Brian Figueroa NR 2008 22.20
400m Dave Hogan Osceola 2004 49.8
800m J. Gilbertson Hudson 1977 01:54.6
1600m John Kromer Hudson 1980 04:19.5
3200m John Kromer Hudson 1980 09:24.3
400m R NR 2005 43.90
800m R Somerset 2005 01:31.30
1600m R New Rich 1982 03:26.5
3200m R Amery 1998 08:12.4
Shot Put Mike Jenkins River Falls 1971 56’6.5”
Discus Jeff Peper Unity 1999 183’’11””
Long J Randy Stearns Bloomer 1992 22’’6”
Triple J Randy Stearns Bloomer 1991 44’’0”
Triple J Mike Skiba Osceola 2013 44’0”
High J Ivan Varbanov Amery 1995 6’’7”
Pole V Rick Teschendorf Unity 1995 13’’7”
GIRLS TRACK RECORDS

110m HH Erica Vettrus Bloomer 1994 15.6
300m IH Lisa Christopherson Amery 2002 46.2
100m Aimee Rice-Strand Osceola 2012 12.41
200m Kat Keller NR 2011 25.15
400m Kelly Stewart Amery 2009 58.16
800m Kelly Stewart Amery 2008 2:21.30
1600m Carla Haigh Mondovi 1983 4:51.5
3200m Alicia Monson Amery 2014 10:45.23
400m R Amery 2004 49.8
800m New Rich 1977 1:47.9
1600m R New Rich 2004 4:07.51
3200m R Osceola 2006 9:56.7
Shot Put Eve Goldstein Somerset 2018 40'9.5"”
Discus Destinee Haas B-W 2017 149’3" ”
Long J Melissa Matteson River Falls 1989 18’’1”
Triple J Beth Mayer River Falls 1989 35’’5.5”
High J Megan Plourde Somerset 2006 5’ 6”
Pole V Sarah Krig Somerset 2013 10' 6"
Pole V Christiana Flandrick Somerset 2009 10’6”
Pole V Mickey Gearin Osceola 2016 10-06.00